Aeryon Scout
Specifications
| Power source | Intelligent LiPo battery |
| Deployment | VTOL (vertical take-off and landing) |
| Operational range | 3 km |
| Operational duration | Up to 20 minutes (depending on payload) |
| Operational velocity | Up to 10 m/s (36 km/h) |
| Maximum altitude | 500 m |
| Operational weight | Approx. 1 kg (2.2 lbs) |
| Dimensions | 60 cm x 60 cm x 10 cm |
| Communications | Wireless modem and/or 802.11b/g WiFi |
| Autonomy | GPS way-point profiles |
| Camera stabilization | 2-axis gimbaled digital camera |
| GPS capability | DGPS and WAAS capable |
All specifications are preliminary and are subject to change without notice.